• Phone: 06642 227201
  • Email: gokulparvati@gmail.com

Admission

The online admission application system allows receiving applications through the Student Academic Management System (SAMS). It is an integrated portal which provides a common platform for admission into various courses across the State through Admission and also several e-Services to students at institution level through e-Administration. Candidates need not to collect physical forms from the College. Interested applicants will check all eligibility criteria, no. of seats, selection criteria, etc are mentioned in the prospectus. Eligible and interested students may proceed for a registration with basic personal information along with valid mobile no and email id for further communication. Apart from personal information, the candidate needs to specify his/her interest of course and department. During the registration process, applicants will be guided to pay the application fee online through SB collect. The candidate should download the prospectus and read it carefully before filling the form online.

CLICK HERE FOR ADMISSION DETAILS

FEES STRUCTURE FOR +2 ARTS AND SCIENCE FOR THE SESSION 2022-23
SL NO. FEES +2 1st YEAR ARTS +2 2nd YEAR ARTS +2 1st YEAR SCIENCE +2 2nd YEAR SCIENCE
1 ADMISSION 8 8 8 8
2 TUTION FEES (JUNE-22 to MAY-23) 96 96 96 96
3 REGISTRATION FEES 70 70
4 RECOGNITION FESS 50 50
5 SPORTS FEES 120 120
6 ACADEMIC FEES 60 60
7 STUDENTS AID FUND 10 10 10 10
8 MEDICAL FEES 10 10 10 10
9 ATHELETIC ASSOCIATION 70 70 70 70
10 DRAMA/CULTURAL ASSOCIATION 70 70 70 70
11 COMMON ROOM 20 20 20 20
12 COLLEGE EXAMS 250 250 250 250
13 LIBRARY FEES 100 100 100 100
14 PLANNING FOURM 5 5 5 5
15 SSG 5 5 5 5
16 COLLEGE MAGAZINE/ CALENDAR 80 80 80 80
17 ANNUAL DAY /FOUNDATION DAY 200 200 200 200
18 COLLEGE ASSOCATION 70 70 70 70
19 MONTHLY DEVELOPMENT
(JUNE -22 to DEC-22)
1050 1050 1400 1400
20 IDENTITY CARD/LIBRARY CARD 60 60 60 60
21 ENROLLMENT FEES 100 100 100 100
22 COLLEGE DEVELOPMENT 2000 2000 2000 2000
23 PRINCIPAL WELFARE 1000 1000 1000 1000
24 YOUTH RED CROSS 20 20 20 20
25 CYCLE SHED 70 70 70 70
26 ELECTRIC CITY 250 250 250 250
27 COLLEGE ESTABLISHMENT 500 500 500 500
28 STUDENT SAFETY INSURANCE 10 10 10 10
29 GENERAL MAINTENANCE 200 200 200 200
30 SYLLABUS/LESSON PLAN & TIME TABLE 30 10 30 10
31 FLAG DAY 5 5 5 5
32 SOCIAL SERVICE FEES/NSS 40 40 40 40
33 LABORATORY CAUTION MONEY 150
34 LABORATORY FEES 600 600
35 NCC 5 5 5 5
36 EMH (FOR CHSE EXAM) 150 150 150 150
37 CHSE CERTIFICATE/MIGRATION FEES
38 ABSTRACT OF ATTENDANCE FEES 10 10 10 10
39 CLC FEES 50 50 50 50
40 ELECTRONIC /INTERNET CHARGES 125 125 125 125
41 PUJA 100 100 100 100
42 OTHER BOARD ADMISSION FEES
(EXTRA) @20/-
  TOTAL OBC 7069 6479 8169 7699
  ST/SC /GIRLS 6993 6653 8093 7603
FEES STRUCTURE FOR +3 ARTS FOR THE SESSION 2022-23
SL NO. FEES +3 1st Year Arts +3 2nd Year Arts +3 3rd Year Arts
1 ADMISSION 9 9 9
2 TUTION FEES (JUNE-22 to MAY-23) 108 108 108
3 REGISTRATION FEES 100
4 RECOGNITION FESS 60
5 SPORTS FEES 100
6 ACADEMIC FEES 50 50 50
7 STUDENTS AID FUND 10 10 10
8 MEDICAL FEES 6 6 6
9 ATHELETIC ASSOCIATION 70 70 70
10 DRAMA/CULTURAL ASSOCIATION 70 70 70
11 COMMON ROOM 20 20 20
12 COLLEGE EXAMS 250 250 250
13 LIBRARY FEES 150 150 150
14 PLANNING FOURM 5 5 5
15 SSG 5 5 5
16 COLLEGE MAGAZINE/ CALENDAR 80 80 80
17 COLLEGE ASSOCATION 100 100 100
18 MONTHLY DEVELOPMENT
(JUNE -22 to DEC-22)
1050 1050 1050
19 IDENTITY CARD/LIBRARY CARD 60 60 60
20 ENROLLMENT FEES 100 100 100
21 COLLEGE DEVELOPMENT 2000 2000 2000
22 PRINCIPAL WELFARE 1000 1000 1000
23 YOUTH RED CROSS 20 20 20
24 CYCLE SHED 70 70 70
25 ELECTRIC CITY 250 250 250
26 COLLEGE ESTABLISHMENT 500 500 500
27 STUDENT SAFETY INSURANCE 5 5 5
28 GENERAL MAINTENANCE 200 200 200
29 FLAG DAY 5 5 5
30 SOCIAL SERVICE FEES/NSS 40 40 40
31 NCC 5 5 5
32 FOUNDATION DAY/ ANNUAL DAY 200 200 200
33 CLC FEES
34 ELECTRONIC /INTERNET CHARGES 125 125 125
35 PUJA 100 100 100
36 OTHER BOARD ADMISSION FEES
(EXTRA) @20/-
TOTAL - OBC 6923 6663 6663
  TOTAL - ST/SC/GIRLS 6815 6555 6555

© . All Rights Reserved with GOKUL-PARVATI RURAL COLLEGE, KUNTARA. Powered by Hepta Infotech Services LLP